In Fiscal Year 2014, BJA provided more than $20 million* in state and local funds to New York.
Justice Assistance Grant Program—State Formula | $9,852,423 |
---|---|
Justice Assistance Grant Program—21 Local Awards | $5,996,312 |
Other Direct Discretionary Funds | $4,757,733 |
Source: Bureau of Justice Assistance
*This amount does not include funding for national training and technical assistance programs that
benefit all states and territories.
Grantee Name | GMS Project Period | Project Title | GMS Award Amount |
---|---|---|---|
New York State Division of Criminal Justice Services | 10/01/2013 – 09/30/2017 | New York State Application for FY 2014 Byrne JAG Program | $9,852,423 |
Grantee Name | GMS Project Period | Project Title | GMS Award Amount |
---|---|---|---|
City of Albany Department of Public Safety | 10/01/2013 – 09/30/2017 | FY 2014 JAG Albany Truancy Abatement Program (ATAP), VCSI, and School Dismissal Programs | $78,641 |
City of Binghamton | 10/01/2013 – 09/30/2015 | BJA FY 2014 Edward Byrne Memorial JAG—Parks | $24,528 |
City of Buffalo | 10/01/2013 – 09/30/2017 | City of Buffalo 2014 JAG Project | $306,302 |
City of Jamestown | 10/01/2013 – 09/30/2015 | FY 2014 JAG Project | $16,323 |
City of New York | 10/01/2013 – 09/30/2017 | FY 2014 JAG Program | $4,411,384 |
City of Niagara Falls | 10/01/2013 – 09/30/2017 | Community Police Liaison and G.R.E.A.T. Program | $52,293 |
City of Poughkeepsie | 10/01/2013 – 09/30/2017 | JAG 2014 | $30,798 |
City of Rochester | 10/01/2013 – 09/30/2017 | Rochester Police Department Victims/Witnesses Services and Monroe County Probation Night Watch | $201,254 |
City of Syracuse | 10/01/2013 – 09/30/2017 | Syracuse 2014 JAG | $130,472 |
City of Troy | 10/01/2013 – 09/30/2017 | City of Troy Byrne JAG | $32,618 |
City of Utica | 10/01/2013 – 09/30/2017 | Utica Police Department/Probation Supervision Team, and Community Policing Initiatives | $34,929 |
City of Watertown | 10/01/2013 – 09/30/2015 | FY 2014 Local JAG Equipment Upgrade Initiative | $10,430 |
City of Yonkers | 10/01/2013 – 09/30/2017 | Byrne JAG 2014 Local Solicitation | $161,240 |
Incorporated Village of Hempstead | 10/01/2013 – 09/30/2017 | Hempstead Safety, Training, and Technology Upgrades | $39,147 |
Nassau County | 10/01/2013 – 09/30/2017 | Nassau County Firearm Enforcement Initiative | $133,158 |
Orange County | 10/01/2013 – 09/30/2017 | Orange County JAG 2014—Criminal Justice | $61,653 |
Schenectady County | 10/01/2013 – 09/30/2017 | Schenectady County and City 2014 JAG Application | $55,991 |
Suffolk County Criminal Justice Coordinating Council | 10/01/2013 – 09/30/2017 | Suffolk County JAG 2014 | $173,114 |
Town of Tonawanda | 10/01/2013 – 09/30/2015 | Town of Tonawanda Police Department Mental Health Officer Training | $10,141 |
Village of Freeport | 10/01/2013 – 09/30/2015 | Quality of Life Improvement Program | $17,219 |
Village of Spring Valley | 10/01/2013 – 09/30/2015 | Safe Streets and Youth Initiative Project | $14,677 |
Grantee Name | GMS Project Period | Project Title | GMS Award Amount |
---|---|---|---|
Exponents, Inc. | 10/01/2014 – 09/30/2017 | Second Chance Project | $999,999 |
New York City Department of Correction | 10/01/2014 – 09/30/2015 | Working I.T. Out | $750,000 |
New York County District Attorney’s Office | 10/01/2014 – 03/31/2016 | Data-Driven Multidisciplinary Approach | $365,016 |
New York State Division of Criminal Justice Services | 10/01/2014 – 09/30/2015 | John R. Justice Loan Forgiveness Program | $42,673 |
New York State Division of Criminal Justice Services | 10/01/2013 – 09/30/2017 | New York State Department of Correction and Community Supervision: FY 2014 Residential Substance Abuse Treatment in State Facilities | $310,372 |
New York State Division of Criminal Justice Services | 10/01/2014 – 09/30/2015 | FY 2014 Prison Rape Elimination Act (PREA) Reallocation Funds | $212,923 |
New York State Division of Criminal Justice Services | 08/01/2012 – 07/31/2015 | Sex Offender Registration and Notification Act (SORNA) | $425,846 |
New York State Unified Court System | 10/01/2014 – 09/30/2017 | BJA/Substance Abuse and Mental Health Services Administration (SAMHSA) Adult Drug Court Services, Coordination, and Treatment Program | $298,208 |
New York State Unified Court System | 10/01/2014 – 09/30/2017 | Joint Adult Drug Court Enhance Services, Coordination, and Treatment Project | $286,450 |
Oneida Indian Nation | 10/01/2014 – 09/30/2017 | Oneida Indian Nation Drug Enforcement Enhancement Project | $766,248 |
Rochester Institute of Technology | 10/01/2014 – 09/30/2016 | Western District of New York Project Safe Neighborhoods Initiative | $299,998 |
Law Enforcement Agencies: 361
Sworn Officers: 58,528
City County Tribal State* Other
Source: FBI Uniform Crime Report (2013)
Between 2004 and 2013, 18 officers were feloniously killed (1 in 2013) and 27 officers were accidentally killed in the line of duty. In 2013, 962 officers were assaulted (1.93% of all officers assaulted in the United States).
According to the FBI Annual Report, nationwide violent crime in 2013 decreased more than 4% from the 2012 estimates. Below are the current crime trends for New York:
Crime | 2012 | 2013 | % |
---|---|---|---|
Violent Crime | 79,610 | 77,372 | -2.8 |
Murder and Manslaughter | 684 | 648 | -5.3 |
Forcible Rape | 2,848 | 5,930 | N/A |
Robbery | 28,655 | 27,241 | -4.9 |
Aggravated Assault | 47,423 | 46,130 | -2.7 |
Property Crime | 376,140 | 358,598 | -4.7 |
Burglary | 64,553 | 56,442 | -12.6 |
Larceny-Theft | 294,239 | 286,674 | -2.6 |
Motor Vehicle Theft | 17,348 | 15,482 | -10.8 |
In 2013, total arrests (300,442) decreased 11.23% from 2012.
Violent-crime arrests decreased 9.89% (12,902),
and property-related arrests decreased 5.00% (59,628).
Source: FBI Uniform Crime Reports
Court of Last Resort: | Court of Appeals |
---|---|
Intermediate Appellate: | Appellate Divisions of the Supreme Court; Appellate Terms of the Supreme Court |
General Jurisdiction: | Supreme Court; County Court |
Limited Jurisdiction: | Family Court; District Court; City Court; Criminal Court of the City of New York; Town and Village Justice Court |
Prisoner Admissions: | 22,740 |
---|---|
Prisoner Releases: | 23,382 |
Total Prisoners: | 53,550 |
Source: Bureau of Justice Statistics (2013)
Source: New York State Department of Corrections and Community Supervision
*Inmates released from facilities of the New York State Department of Corrections and Community Supervision who are returned to department custody.
The Middle Atlantic-Great Lakes Organized Crime Law Enforcement Network (MAGLOCLEN), a RISS Center, serves New York.
There are 231 New York criminal justice agencies that are members of MAGLOCLEN.
Source: Regional Information Sharing Systems
In New York, Byrne JAG state funding has assisted with numerous innovative initiatives and supports:
Technical assistance and an ongoing evaluation of the state-funded Gun Involved Violence Elimination (GIVE) initiative. The GIVE initiative builds on the information sharing and partnerships developed under Operation IMPACT while expanding the use of crime analysis, evidence-based practices, and community partnerships to assist in reducing firearm-related homicides and non-fatal shootings. Crime-fighting strategies developed under GIVE vary by jurisdiction and include strategies such as patrols in hot spots prone to gun violence, focused deterrence against violent gangs and groups considered responsible for the most gun violence in communities, increased supervision of individuals on parole and probation, and deployment of street outreach workers to interrupt cycles of violence and prevent retaliation.
A grant to the New York City Office of the Special Narcotics Prosecutor and enhanced prosecution projects within the district attorneys’ offices of the 5 counties: Bronx, Kings, New York, Queens, and Richmond counties. Funds are used to enhance the investigation and prosecution of drug and firearms trafficking, gangs, and drug/gang-related violent crimes throughout New York City. The focus is on multiagency cooperation to target large-scale drug and gun trafficking organizations and the violent crime associated with them.
Source: National Criminal Justice Association
Division of Criminal Justice Services
Michael C. Green, Executive Deputy Commissioner
http://www.criminaljustice.ny.gov/
Total Population: | 19,651,127 |
---|---|
Population Under 18: | 4,239,976 |
Population Over 65: | 2,832,481 |
Source: U.S. Census (2013 est.)
State Investigative Agency:
New York State Police
Joseph D'Amico, Superintendent
Local Governments: 3,453
Source: U.S. Census (2012)
Federally Recognized Tribes: 8
Source: Bureau of Indian Affairs
U.S. Attorneys’ Offices: Robert L. Capers—Eastern District of New York, Brooklyn Richard S. Hartunian—Northern District of New York, Albany Preet Bharara—Southern District of New York, New York William J. Hochul, Jr.—Western District of New York, Buffalo Source: U.S. Department of Justice
Homeland Security Agency: Division of Homeland Security and Emergency Services: Office of Counter Terrorism John P. Melville, Commissioner http://www.dhses.ny.gov
Drug Courts: 168
Source: National Drug Court Resource Center